Call the golf course community of Stonebridge home - one of Ottawa's most sought-after upscale neighborhoods.This stunning Cardel-built residence showcases timeless design and elevated living. From the moment you enter, you're welcomed by not one, but two dramatic open-to-above ceilings, creating a grand and airy first impression.The thoughtfully designed main floor features a private office, a bright open-concept kitchen with walk-in pantry, and a functional laundry room with direct mudroom access for seamless everyday living.Upstairs offers four spacious bedrooms and two full bathrooms. The primary suite is a true retreat, complete with a luxurious five-piece ensuite and a custom walk-in closet. Three additional bedrooms provide flexibility for family or guests.The finished basement expands your living space with a private room, full bathroom, and wet bar - ideal for entertaining or extended stays.Step outside to a west-facing backyard framed by mature trees, offering privacy and a peaceful setting to unwind.Stonebridge delivers a lifestyle unlike any other - golf, lush green space, scenic trails, family-friendly parks, and top-ranked schools - all within an executive community designed for modern living.Book your private showing today. (id:63079)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12714638 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Name | 7708 - Barrhaven - Stonebridge |
| Amenities Near By | Golf Nearby |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Cooktop, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 43 Ft ,7 In |
| Size Irregular | 43.6 X 116 Ft |
| Size Total Text | 43.6 X 116 Ft |
| Zoning Description | Residential |
Contact us for more information