Maintenance, Water, Insurance
$465 MonthlyJust minutes from downtown Ottawa, this bright and modern 2-bedroom, 2-bath stacked condo delivers both comfort and convenience in a prime central location. The main level features open-concept living with hardwood floors and an updated kitchen complete with stainless steel appliances. Downstairs, the spacious primary suite boasts a walk-in closet, offering the perfect retreat. Enjoy the ease of city living with LRT and VIA Rail just a short walk away, along with St. Laurent Shopping Centre, nearby parks, and plenty of recreational amenities. Ideal for professionals, first-time buyers, or investors looking for a turnkey opportunity. (id:63079)
| MLS® Number | X12414022 |
| Property Type | Single Family |
| Neigbourhood | Overbrook |
| Community Name | 3502 - Overbrook/Castle Heights |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
| Lower Level | Bedroom | 3.07 m | 2.61 m | 3.07 m x 2.61 m |
| Lower Level | Laundry Room | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
| Lower Level | Other | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Main Level | Living Room | 4.49 m | 3.81 m | 4.49 m x 3.81 m |
| Main Level | Dining Room | 2.61 m | 2.56 m | 2.61 m x 2.56 m |
| Main Level | Kitchen | 2.97 m | 2.41 m | 2.97 m x 2.41 m |
Contact us for more information